<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Simplicity Controls</title>
		<description>The bridge between you and Technology</description>
		<link><![CDATA[http://www.simplicitycontrols.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.simplicitycontrols.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[8lettucesys.gif]]></title>
			<description><![CDATA[A typical lettuce system, this one is called P, but you can name your own to suit yourself.]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/8lettucesys.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/8lettucesys.gif' medium='image' />
			<media:title><![CDATA[8lettucesys.gif]]></media:title>
			<media:description><![CDATA[A typical lettuce system, this one is called P, but you can name your own to suit yourself.]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_8lettucesys.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[7tomatosys.gif]]></title>
			<description><![CDATA[We grow some tomatoes for the farm gate, that is why this page is a little different than the others.]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/7tomatosys.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/7tomatosys.gif' medium='image' />
			<media:title><![CDATA[7tomatosys.gif]]></media:title>
			<media:description><![CDATA[We grow some tomatoes for the farm gate, that is why this page is a little different than the others.]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_7tomatosys.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6mainfert.gif]]></title>
			<description><![CDATA[The main fertiliser page sets some parameters that apply to all systems]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/6mainfert.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/6mainfert.gif' medium='image' />
			<media:title><![CDATA[6mainfert.gif]]></media:title>
			<media:description><![CDATA[The main fertiliser page sets some parameters that apply to all systems]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_6mainfert.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[5sprinklers.gif]]></title>
			<description><![CDATA[Any areas without shade screens have sprinklers for those really hot days, here is that control]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/5sprinklers.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/5sprinklers.gif' medium='image' />
			<media:title><![CDATA[5sprinklers.gif]]></media:title>
			<media:description><![CDATA[Any areas without shade screens have sprinklers for those really hot days, here is that control]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_5sprinklers.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[4screens.gif]]></title>
			<description><![CDATA[At Fancyleaf we have a lot of retractable shading, both for the crop and the workers. Here is the control for those shade screens.]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/4screens.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/4screens.gif' medium='image' />
			<media:title><![CDATA[4screens.gif]]></media:title>
			<media:description><![CDATA[At Fancyleaf we have a lot of retractable shading, both for the crop and the workers. Here is the control for those shade screens.]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_4screens.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3graphs.gif]]></title>
			<description><![CDATA[You can create graphs of past events to suit yourself, say to find out what the temperature was for the last 24 hours, or 48 or all month, it's up to you.]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/3graphs.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/3graphs.gif' medium='image' />
			<media:title><![CDATA[3graphs.gif]]></media:title>
			<media:description><![CDATA[You can create graphs of past events to suit yourself, say to find out what the temperature was for the last 24 hours, or 48 or all month, it's up to you.]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_3graphs.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2alarms.gif]]></title>
			<description><![CDATA[Here the alarm parameters are set, as well as the number you want dialed, and the speed of the spoken message.]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/2alarms.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/2alarms.gif' medium='image' />
			<media:title><![CDATA[2alarms.gif]]></media:title>
			<media:description><![CDATA[Here the alarm parameters are set, as well as the number you want dialed, and the speed of the spoken message.]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_2alarms.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[On this page you can see the state of all sensors and input and output boards. The green LED indicates ON status. Each system here is split into two halves to use smaller pumps.]]></title>
			<description><![CDATA[On this page you can see the state of all sensors and input and output boards. The green LED indicates ON status. Each system here is split into two halves to use smaller pumps.]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/1inputsoutputs.gif]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/1inputsoutputs.gif' medium='image' />
			<media:title><![CDATA[On this page you can see the state of all sensors and input and output boards. The green LED indicates ON status. Each system here is split into two halves to use smaller pumps.]]></media:title>
			<media:description><![CDATA[On this page you can see the state of all sensors and input and output boards. The green LED indicates ON status. Each system here is split into two halves to use smaller pumps.]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/hydro-dosing-images/thumbs/thumbs_1inputsoutputs.gif' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[waterwatch50_0.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/water-watch/waterwatch50_0.jpg]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/water-watch/waterwatch50_0.jpg' medium='image' />
			<media:title><![CDATA[waterwatch50_0.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/water-watch/thumbs/thumbs_waterwatch50_0.jpg' width='195' height='146' />
			<media:keywords><![CDATA[logo]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[thread-tape_0.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.simplicitycontrols.com/wordpress/wp-content/gallery/water-watch/thread-tape_0.jpg]]></link>
			<media:content url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/water-watch/thread-tape_0.jpg' medium='image' />
			<media:title><![CDATA[thread-tape_0.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.simplicitycontrols.com/wordpress/wp-content/gallery/water-watch/thumbs/thumbs_thread-tape_0.jpg' width='195' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Simplicity Controls (http://www.simplicitycontrols.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
